APU
Alaska Pacific University
Liberal ArtsAPU Emergency Alert~600 students
1
case
3
earthquake
Last incident:
Archive Coverage
1,110 colleges, universities, and territorial institutions across 56 U.S. states and territories so far, and the archive keeps growing. It’s a sampling, not a census, of campus emergency alerting.
Composition
17 categories · 1110 total
Note: The archive actively prioritizes HBCUs, community colleges, tribal colleges, and territorial institutions to counter historical overrepresentation of R1 publics.
Geographic Coverage
56 states & territories documented · darker tile = more cases · tap any tile to filter
| State/Territory | Cases |
|---|---|
| CA | 238 |
| TX | 177 |
| NY | 131 |
| PA | 120 |
| FL | 111 |
| NC | 106 |
| VA | 98 |
| MA | 96 |
| OH | 90 |
| GA | 82 |
| IL | 72 |
| LA | 71 |
| TN | 64 |
| MI | 63 |
| SC | 56 |
| DC | 53 |
| IN | 52 |
| CO | 51 |
| MD | 50 |
| WA | 47 |
| MS | 46 |
| AL | 45 |
| NJ | 44 |
| MN | 42 |
| IA | 42 |
| MO | 42 |
| WI | 41 |
| KY | 41 |
| AZ | 35 |
| CT | 35 |
| OR | 31 |
| ND | 25 |
| NE | 25 |
| HI | 24 |
| OK | 24 |
| UT | 22 |
| WV | 21 |
| KS | 21 |
| ME | 20 |
| RI | 20 |
| NM | 20 |
| VT | 20 |
| ID | 19 |
| MT | 19 |
| PR | 19 |
| AR | 18 |
| NH | 18 |
| AK | 15 |
| SD | 15 |
| WY | 15 |
| NV | 13 |
| DE | 13 |
| GU | 9 |
| VI | 9 |
| MP | 7 |
| AS | 2 |
Browse
Grouped by state · filter by name, abbreviation, state code, or type · click any case to read the full alert record.